Key Features
- All-new Ground up Design Specifically for Astro turf racing
- Large Pyramid Shaped Pins Dig into the Astro turf surface
- Knife Edge Pins Pointed Front to Back for Maximum Grip
- Optimized Carcass Shape for Improved Agility
$18.99 Original price was: $18.99.$13.29Current price is: $13.29.

| Manufacturer # | 8267-103 |
|---|---|
| Inner Tire / Outer Wheel Diameter | 2.2, in |
| Product Width | 1.56", (40, mm) |
| Insert Material | Open, Cell |
| Product Height | 3.3", (84, mm) |
| Quantity Option | 2, in, a, package |
| Tire Compound | Z3, (Medium, Carpet) |
| Front or Rear | Rear |
| Compound / Hardness | Medium |
| Scale | 1/10 |
| Tire Tread | Pyramid |
| Vehicle Type | Buggy |
| Package Type | Tires, and, Inserts |
| Tire Type | Astro |
| Track Surface | Astroturf |
| Wheel Position | Rear |
Cars & Trucks
Cars & Trucks
Cars & Trucks
Pro-Line Racing 1/10 Hyrax G8 Front/Rear 1.9″ Rock Crawling Tires (2) for Tires & Wheels
Cars & Trucks
Pro-Line Racing 1/10 Pomona Drag Spec Front 2.2″ 12mm Drag Wheels (2) Black for Tires & Wheels
Reviews
There are no reviews yet.